Welcome to the NYIslesScene!

A blog by a long time New York Islanders fan who stays true to the fellas wearing orange, white and blue…but thinks the Islanders organization has some shaping up to do.



Islanders 2014-15 Season Mantra

Try not. Do...or do not.

~Yoda


Wednesday, October 8, 2008

2008-09 Roster Set

The Islanders roster is all set for 2008-09, and except for an exceedingly fresh face in the form of Josh Bailey, the Isles' first round pick, the list looks pretty predictable.

http://islanders.nhl.com/team/app/?service=page&page=NewsPage&articleid=385315

2008-09 New York Islanders Roster

FORWARDS
12 C Josh Bailey 6-1 188 L 10/2/1989
20 LW Sean Bergenheim 5-10 205 L 2/8/1984
57 RW Blake Comeau 6-1 207 R 2/18/1986
89 C Mike Comrie 5-10 185 L 9/11/1980
13 RW Bill Guerin 6-2 220 R 11/7/1970
11 LW Andy Hilbert 5-11 194 L 2/6/1981
7 RW Trent Hunter 6-3 210 R 7/5/1980
51 C Frans Nielsen 5-11 172 L 4/24/1984
21 RW Kyle Okposo 6-1 200 R 4/16/1988
10 RW Richard Park 5-11 190 R 5/27/1976
18 C Mike Sillinger 5-11 198 R 6/29/1971 16
LW Jon Sim 5-10 195 L 9/29/1977
15 LW Jeff Tambellini 5-11 186 L 4/13/1984
93 C Doug Weight 5-11 196 L 1/21/1971

DEFENSEMEN
14 D Chris Campoli 5-11 190 L 7/9/1984
8 D Bruno Gervais 6-0 188 R 10/3/1984
38 D Jack Hillen 5-11 200 L 1/24/1986
24 D Radek Martinek 6-1 203 R 8/31/1976
44 D Freddy Meyer 5-10 192 L 1/4/1981
17 D Thomas Pock 6-1 210 L 12/2/1981
4 D Brett Skinner 6-1 183 L 6/28/1983
2 D Mark Streit 6-0 197 L 12/11/1977
25 D Andy Sutton 6-6 245 L 3/10/1975
32 D Brendan Witt 6-2 223 L 2/20/1975

GOALTENDERS
39 G Rick DiPietro 6-1 210 R 9/19/1981
35 G Joey MacDonald 6-0 197 L 2/7/1980

No comments: